Packaging Details | Price |
500 ml Pack | Rs 135 |
1L Pack | Rs 270 |
Approx. Rs 90 / Pack Get Latest Price
Minimum Order Quantity | 100 Pack |
Brand | BRG+ |
Purity | 70% |
Physical State/Form | Liquid |
Grade | Lr Grade |
Usage | Laboratory |
Packaging Size | 500 ml, 4.5 Ltr |
Packaging Type | Bottle |
Grade Standard | Laboratory Grade |
Usage/Application | Cleaning |
Surgical Spirit for Lab cleaning purpose and for Instruments also.
Approx. Rs 115 / Bottle Get Latest Price
Minimum Order Quantity | 100 Bottle |
Usage/Application | Personal |
Packaging Size | 100 ml, 200 ml, 500 ml |
Type Of Packaging | Bottle |
Color | Colourless |
Piece In One Carton | 100 |
Brand | BRG+ |
Hand Sanitizer for Anti Germs
Alcohol Based along with IP 70%
Approx. Rs 600 / Can Get Latest Price
Minimum Order Quantity | 40 Can |
Usage/Application | All |
Packaging Size | 4.5L |
Packaging Type | Plastic |
Brand | BRG |
Form | Liquid |
Shelf Life | 60months |
*Your information is safe with us.
Approx. Rs 250 / Can Get Latest Price
Minimum Order Quantity | 40 Can |
Purity | 10% |
Grade | Grade 1 |
Applications | Disinfectant |
Available Chlorine (min.) | 4-10% |
Form | Liquid |
Application | All |
Approx. Rs 135 / Pack Get Latest Price
Purity % | >99% |
Usage/Application | manufacturing of hand sanitizers, pharma API, cosmetics |
Grade Standard | Lab Reagent LR Grade |
CAS No | 64-17-5 |
Synonyms | Ethyl Alcohol, C2H5OH, 64-17-5 |
Packaging Details | Price |
500 ml Pack | Rs 135 |
1L Pack | Rs 270 |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Ethanol, also known as ethyl-alcohol ,CAS No.64-17-5, C2H5OH, which is widely used in manufacturing of hand sanitizers, pharma API, cosmetics along with other uses. We are the best sellers of Ethanol.Get best price of >99% pure Ethanol in 500 ml bottle. For Certificate of analysis (Coa) and material safety data sheet, kindly contact us.
Introduction:
Ethanol (also called ethyl alcohol, grain alcohol, drinking alcohol, spirits, or simply alcohol) is an organic chemical compound. It is a simple alcohol with the chemical formula C2H6O. Its formula can be also written as CH3−CH2−OH or C2H5OH (an ethyl group linked to a hydroxyl group), and is often abbreviated as EtOH.
Uses:
Approx. Rs 40 / Pack Get Latest Price
Minimum Order Quantity | 100 Pack |
Brand | BRG+ |
Packaging Size | 500 ml |
Packaging Type | Carton |
Form | Liquid |
Grade Standard | Lr Grade |
Source | Synthetic |
Concentration | 0.1 |
Grade | Lr Grade |
Application | Lab purpose |
Molecular Weight (G/Mol) | 36.46 |
Packing Size | 500 ml |
Being a prominent firm, we are engaged in offering a distinguished assortment of Hydrochloric Acid N/10.
*Your information is safe with us.
Approx. Rs 125 / Pack Get Latest Price
Minimum Order Quantity | 100 Pack |
Usage/Application | Medicine |
Material | Chemical |
Brand | BRG+ |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Purity | 99.9% Pure |
Shelf Life | 60 Months |
Approx. Rs 250 / Pack Get Latest Price
Minimum Order Quantity | 50 Pack |
Brand | BRG+ |
Functions | Lab Use |
Chemical Name | Drabkin's Solution |
Packaging Type | Bottle |
Physical State | Liquid |
Usage/Application | Scientific Research |
Grade Standard | Laboratory |
Form Of Chemicals | Liquid |
Categories | Microscopy Reagents |
I Deal In | New Only |
Classification | Biochemical Reagents |
Country of Origin | Made in India |
Drabkin''s Solutiin used for Hb in human body so it is also called as HB Solution.Best quality with best results.
Pack Size available as 250 ml, 500 ml and 1 Ltr.
Approx. Rs 75 / Can Get Latest Price
Minimum Order Quantity | 100 Can |
Packaging Size | 5 Ltr |
Brand | BRG+ |
Packaging Type | Cartoons |
Grade | Lr Grade |
Usage/Application | Machinery and Cleaning Purpose |
Conductivity | 0.055 tts/cm |
Filtered through | 0.2 micron filter |
Silica | Less than 3 ppb |
Chloride | Less than 1 ppb |
Keeping in mind ever-evolving requirements of our respected clients, we are providing a premium quality range of Deionized Water.
*Your information is safe with us.
Approx. Rs 60 / Pack Get Latest Price
Minimum Order Quantity | 30 Pack |
Physical State | Liquid |
Usage | Laboratory |
Packaging Size | 500 ml |
Chloride | Not more than 50 ppm |
Oxalate | Not more than 300 ppm |
Sulphate | Not more than 150 ppm |
Heavy Metals | Not more than 10 ppm |
Sodium | Not more than 0.3 % |
Water | Between 4.0 % to 7.0 % |
Approx. Rs 150 / Pack Get Latest Price
Minimum Order Quantity | 50 Pack |
Usage/Application | Laboratory |
Model Name/Number | Immersion Oil in 30 ml and 125 ml pack size |
Brand | BRG+ |
Unit Pack Size | 30 ml, 125 ml |
Grade | Lr Grade |
Application | Clinical,Hospital,Laboratory |
Packaging Type | Bottle |
Usage | Lab |
Approx. Rs 185 / Pack Get Latest Price
Minimum Order Quantity | 100 Pack |
Packaging Size | 500 ml, 2.5 Ltr |
Grade Standard | Technical Grade |
Usage/Application | Laboratory Usase for Cancer Treatment |
Packaging Type | Bottle |
Features | Sulphur Free |
Brand | BRG+ |
Country of Origin | Made in India |
Appearance (Clarity) | Clear |
Appearance (Form) | Liquid |
Assay (GC) | min. 98% |
Density (g/ml) @ 20°C | 0.855 - 0.865 |
Refractive Index (20°C) | 1.497-1.499 |
Boiling Range | 137-142°C |
Non Volatile Matter | max. 0.1% |
Sulphur Compound (CS2) | max. 0.0003% |
*Your information is safe with us.
Approx. Rs 135 / Pack Get Latest Price
Minimum Order Quantity | 100 Pack |
Packaging Size | 500 ml |
Packaging Type | Bottles |
Form | Liquid |
Brand | BRG+ |
Grade | Laboratory Grade |
|
3.4/5
Rated by 39 Users